Cumulative Dividend Payout Ratio: 100%+
Dividend Payout Ratio
Annual Dividend Yield
* Based on year-end price and annual dividend per share
| Year | Type | Declared | Ex-Date | Payable | Dividend per share |
|---|---|---|---|---|---|
| 2025/26 | Special | 2026-05-27 | 2026-08-03 | 2026-08-20 | 12.00 |
| 2025/26 | Final | 2026-05-27 | 2026-08-03 | 2026-08-20 | 3.00 |
| 2025/26 | Interim | 2025-10-22 | 2025-12-01 | 2025-12-18 | 13.00 |
| 2025/26 Total Dividends | 28.00 | ||||
| 2024/25 | Special | 2025-05-21 | 2025-08-01 | 2025-08-27 | 12.00 |
| 2024/25 | Final | 2025-05-21 | 2025-08-01 | 2025-08-27 | 2.00 |
| 2024/25 | Interim | 2024-10-23 | 2024-12-02 | 2024-12-19 | 14.00 |
| 2024/25 Total Dividends | 28.00 | ||||
| 2023/24 | Special | 2024-05-22 | 2024-08-01 | 2024-08-22 | 15.00 |
| 2023/24 | Final | 2024-05-22 | 2024-08-01 | 2024-08-22 | 5.00 |
| 2023/24 | Interim | 2023-10-18 | 2023-12-01 | 2023-12-20 | 16.00 |
| 2023/24 Total Dividends | 36.00 | ||||
| 2022/23 | Special | 2023-05-23 | 2023-08-01 | 2023-08-24 | 15.00 |
| 2022/23 | Final | 2023-05-23 | 2023-08-01 | 2023-08-24 | 5.00 |
| 2022/23 | Interim | 2022-10-25 | 2022-11-25 | 2022-12-15 | 13.00 |
| 2022/23 Total Dividends | 33.00 | ||||
| 2021/22 | Special | 2022-05-30 | 2022-08-04 | 2022-08-25 | 23.00 |
| 2021/22 | Final | 2022-05-30 | 2022-08-04 | 2022-08-25 | 7.00 |
| 2021/22 | Interim | 2021-10-29 | 2021-11-29 | 2021-12-16 | 13.00 |
| 2021/22 Total Dividends | 43.00 | ||||
| 2020/21 | Final | 2021-05-24 | 2021-07-26 | 2021-08-17 | 12.00 |
| 2020/21 | Special | 2020-10-27 | 2020-12-07 | 2020-12-24 | 40.00 |
| 2020/21 | Interim | 2020-10-27 | 2020-12-07 | 2020-12-24 | 12.00 |
| 2020/21 Total Dividends | 64.00 | ||||
| 2019/20 | Final | 2020-05-25 | 2020-07-23 | 2020-08-12 | 7.00 |
| 2019/20 | Interim | 2019-10-23 | 2019-11-22 | 2019-12-10 | 12.00 |
| 2019/20 Total Dividends | 19.00 | ||||
